Sizing Chart
Our pieces are an oversized fit so it is best to choose the size closest to your child's age.
Handy suggestion: measure your child’s fav pant + tee and find the closest measurements below to assist with choosing the best fit for you favourite little person.
For any sizing help, do not hesitate to email Lisa@rorygeorge.com.au.
|
Boiler Suit |
|||
| Size | Chest | Waist (circumference) | Leg |
| 6-12months | 30 | 29 | 42 |
| 18-24 months | 31 | 30 | 45.5 |
| 2-3 | 33 | 32 | 49.5 |
| 3-5 | 35 | 34 | 56.5 |
| 5-7 | 38.5 | 37.5 | 64 |
| 7-9 | 42 | 41 | 73.5 |
| Bandana Pant + RG Jean | |||
| Size | Waist (circumference) | Length | |
| 6-12months | 29 | 42 | |
| 18-24 months | 30 | 45.5 | |
| 2-3 | 32 | 49.5 | |
| 3-5 | 34 | 56.5 | |
| 5-7 | 37.5 | 64 | |
| 7-9 | 41 | 73.5 | |
| Signature Tee | |||
| Size | Width | Length | |
| 6-12months | 33 | 37 | |
| 18-24 months | 35 | 39 | |
| 2-3 | 40 | 44 | |
| 3-5 | 43 | 47 | |
| 5-7 | 46 | 50 | |
| 7-9 | 49 | 53 | |
| Signature Tee LS | |||
| Size | Width | Length | |
| 6-12months | 33 | 33 | |
| 18-24 months | 35 | 35 | |
| 2-3 | 37 | 37 | |
| 3-5 | 40 | 40 | |
| 5-7 | 44 | 44 | |
| 7-9 | 48 | 48 | |
| Cotton Vest | |||
| Size | Chest | Length | |
| 6-12months | 26 | 34 | |
| 18-24 months | 28 | 36 | |
| 2-3 | 30 | 38 | |
| 3-5 | 32 | 42 | |
| 5-7 | 34 | 44 | |
| 7-9 | 36 | 46 | |
| Western Shacket | |||
| Size | Chest | Length (fr) | (length back) |
| 6-12months | 36 | 38 | 45 |
| 18-24 months | 38 | 41 | 48 |
| 2-3 | 40 | 44 | 51 |
| 3-5 | 42 | 50 | 57 |
| 5-7 | 45.5 | 56 | 63 |
| 7-9 | 49 | 64 | 71 |


















